If viewing in mobile phone please rotate your device to see complete table.
Chapter Name | 9 Jan shift 1 | 9 Jan 2nd Shift | 10 Jan 1st Shift | 10 Jan 2nd Shift | 11 Jan 1st Shift | 11 Jan 2nd Shift | 12 Jan 1st Shift | 12 Jan 2nd Shift | Total |
Q.no | Q.no | Q.no | Q.no | Q.no | Q.no | Q.no | Q.no | Q.no | |
Physics and Measurement | – | 9 | 6 | 30 | 23 | 4 | – | 16 | 6 |
Kinematics | 19 | 11, 29 | 2, 9, 19 | 9, 10, 28 | 19 | 11 | 9, 21 | 26 | 14 |
Laws of Motion | 23 | 5 | – | – | – | 7 | – | 1 | 4 |
Work, Energy and Power | 4 | 27 | 8 | 13 | 21 | – | – | 3 | 6 |
Rotational Motion | 21, 25 | 14, 30 | 17, 18 | 11, 15, | 6, 13, 17 | 3, 17, 26 | 10, 29 | 27, 30 | 18 |
Gravitation | 7 | 20 | 14 | 20 | 11 | – | 13, 27 | 17 | 8 |
Properties of Solids and Liquids | 15, 28 | 24 | 15, 27 | 1 | 10, 27 | 1, 2, 13, 23 | 14 | 5, 7 | 15 |
Thermodynamics | 16 | 26 | 13 | 23 | 16 | 21 | 18 | 11 | 8 |
Kinetic Theory of Gases | 17 | 22 | – | 2 | 30 | – | 25 | 9 | 6 |
Oscillations and Waves | 14, 26 | 2, 16 | 10, 30 | 14, 19, 27 | 14, 28 | 5, 18, 29 | 7, 16, 17 | 4, 19 | 19 |
Electrostatics | 20, 27, 29 | 3, 4, 13 | 12, 16, 22 | 8, 24, 26 | 8, 9, 12 | 8, 15, 27 | 4, 5, 12 | 13, 15 | 23 |
Current Electricity | 5, 12, 18 | 23, 28 | 3, 23, 25, 28 | 12, 21 | 3, 5, 18 | 22, 24 | 11, 19, 22 | 14, 21 | 21 |
Magnetic Effects of Current and Magnetism | 3, 9, 22 | 18, 21 | 1, 11 | 17, 29 | 7 | 10, 20 25 | 3, 8, 24 | 23, 25 | 18 |
Electromagnetic Induction and Alternating Currents | 2 | 17, 19 | 7 | 4 | 20, 29 | 12 | 28 | 6, 8 | 11 |
Electromagnetic Waves | 8 | 25 | 21 | 22 | 25 | 30 | 15 | 18 | 8 |
Optics | 1, 11, 30 | 1, 15 | 4, 20, 24 | 5, 25 | 2, 4, 22 | 6, 28 | 1, 6 | 2, 24 | 19 |
Dual Nature of Matter and Radiation | 10 | 12 | – | 18 | 26 | 19 | 30 | 10, 22 | 8 |
Atoms and Nuclei | 6 | 6 | 26 | 7 | 1 | 16 | 2 | 29 | 8 |
Electronic Devices | 24 | 7 | 29 | 16 | 24 | 14 | 23 | 20 | 8 |
Communication Systems | – | 8 | 5 | 3 | 15 | 9 | 26 | 28 | 7 |
Experimental Skills | 13 | 10 | – | 6 | – | – | 20 | 12 | 5 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 |
CONTENTS:
PHYSICS
• JEE Main Solved Paper 2019 (Held on 9th January 1st Shift)…… 3
• JEE Main Solved Paper 2019 (Held on 9th January 2nd Shift)…… 10
• JEE Main Solved Paper 2019 (Held on 10th January 1st Shift)…… 17
• JEE Main Solved Paper 2019 (Held on 10th January 2nd Shift)…… 24
• JEE Main Solved Paper 2019 (Held on 11th January 1st Shift)…… 31
• JEE Main Solved Paper 2019 (Held on 11th January 2nd Shift)…… 39
• JEE Main Solved Paper 2019 (Held on 12th January 1st Shift) …… 46
• JEE Main Solved Paper 2019 (Held on 12th January 2nd Shift)…… 54
LATEST POSTS:
- Drake is set to embark on his 2024 It’s All A Blur Tour with J. Cole.
- Top Picks for the Best Air Conditioners of 2023: Your Complete Buying Guide
- Download CBSE Class10 Books for The 2023-2024 Academic Year
- Get Help Writing a Paper for College: 10 Tips From Experts
- Is It Possible to Write Papers Fast with High Quality?