JEE Main 2019 Mathematics Solved Papers and Analysis chapterwise jan exams
Chapter name | 9th jan 1st shift | 9th jan 2nd shift | 10th jan 1st shift | 10th jan 2ndshift | 11th jan 1st shift | 11th jan 2nd shift | 12th jan 1st shift | 12th jan 2nd shift | total |
Sets, Relations and Functions | 30 | 12 | 29 | 3 | 13 | 17 | 13 | 30 | 8 |
Complex Numbers and Quadratic Equations | 14, 16 | 8, 13, 22 | 24, 25 | 22, 25 | 14, 18 | 22, 28 | 7, 17 | 14, 28 | 17 |
Matrices and Determinants | 6,8 | 24, 27 | 7, 14 | 1,6,19 | 17, 30 | 18, 21 | 11, 23 | 13, 29 | 17 |
Permutations and Combinations | 23 | 28, 29 | – | – | – | 24 | 4 | 11, 21 | 7 |
Mathematical Induction | – | – | 16 | – | – | – | – | – | 1 |
Binomial Theorem and its Simple Applications | 2 | 19 | 21 | 4, 23 | 12, 26 | 15 | 28 | 8 | 10 |
Sequences and Series | 15, 27 | 9, 21 | 5, 17 | – | 9, 25 | 2,9,13 | 10, 26 | 3 | 14 |
Limit, Continuity and Differentiability | 3, 9, 10, 24 | 2, 18, 26 | 8, 10, 30 | 2, 21, 29 | 2, 5, 16, 21 | 10, 12, 27 | 12, 15, 25, 27, 29 | 7, 10, 17 | 28 |
Integral Calculus | 1,4,26 | 10, 14, 20, 23 | 2, 19, 28 | 11, 12, 14 | 11, 20, 23 | 16, 23, 25 | 2, 14, 24 | 18, 19, 23 | 25 |
Differential Equations | 28 | 30 | 27 | 24, 28 | 28 | 26 | 21 | 12, 20 | 10 |
Co-ordinate Geometry | 5, 7, 17, 18, 22 | 1,5,7,15 | 1,3,4,9, 12, 20, 22 | 7,8,9, 27, 30 | 1,3,6, 10, 15 | 6,7,8, 14, 19 | 3, 8, 16, 22 | 1, 9, 24, 26 | 39 |
Three Dimensional Geometry | 19, 21 | 4 | 11, 13 | 15, 26 | 19, 29 | 5, 29 | 6, 30 | 6, 25 | 15 |
Vector Algebra | 11 | 16 | 23 | 13 | 22 | 4 | 1 | 16 | 8 |
Statistics and Probability | 12, 13 | 6, 25 | 18, 26 | 5, 10 | 7, 24 | 20, 30 | 18, 20 | 5, 15, 27 | 17 |
Trigonometry | 20, 25 | 3, 11 | 6, 15 | 16,17, 20 | 8, 27 | 1, 11 | 5, 19 | 4, 22 | 17 |
Mathematical Reasoning | 29 | 17 | – | 18 | 4 | 3 | 9 | 2 | 7 |
Total | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 240 |
CONTENTS:
-
JEE Main Solved Paper 2019 (Held on 9th January 1st Shift)
-
JEE Main Solved Paper 2019 (Held on 9th January 2nd Shift)
-
JEE Main Solved Paper 2019 (Held on 10th January 1st Shift)
-
JEE Main Solved Paper 2019 (Held on 10th January 2nd Shift)
-
JEE Main Solved Paper 2019 (Held on 11th January 1st Shift)
-
JEE Main Solved Paper 2019 (Held on 11th January 2nd Shift)
-
JEE Main Solved Paper 2019 (Held on 12th January 1st Shift)
-
JEE Main Solved Paper 2019 (Held on 12th January 2nd Shift)
LATEST POSTS:
- Drake is set to embark on his 2024 It’s All A Blur Tour with J. Cole.
- Top Picks for the Best Air Conditioners of 2023: Your Complete Buying Guide
- Download CBSE Class10 Books for The 2023-2024 Academic Year
- Get Help Writing a Paper for College: 10 Tips From Experts
- Is It Possible to Write Papers Fast with High Quality?